Introduction
[startclear] [postad]Once you hit level 50 you can start unlocking platinum parts. These platinum parts have a random level between 40 and 50. Therefore you will need to re-do a lot of challenges if you want to max out your car rating. Our goal here is to find challenges that can be completed and restarted quickly.
[stopclear]The parts
The Crew features 6 engine related parts; exhaust, ECU, fuel injection, airsystem, gearbox and motorcore. Besides that there are also 5 chassis related parts; tires, brakes, suspension, differential and weight reduction.
To get rating 1299 you will need a level 50 platinum part for all 11 upgrade slots. Keep in mind that not all parts are identical. They also come in versions with a grip, acceleration, speed or braking bonus. Furthermore there have been reports of making cars faster by not equipping for 1299 rating, but instead using some gold parts. For example the Koeningsegg Agera is said to be easier to handle at high speeds without the weight reduction upgrades.
Street spec
Street spec cars are somewhat slow on asphalt compared to the performance and circuit cars. Luckily there are plenty of challenges to be found in the crew where you will get platinum without much effort. Note that all challenges can be completed instantly after a restart. Sometimes this is a requirement because there is a fence in your way, or you need to little speed boost you receive after a restart.
part | part | type | number | location | time | instant restart | kmh |
a | exhaust | jump skill | 19 | east coast | 0:09 | yes | 172 |
b | E.C.U. | jump skill | 24 | new york | 0:14 | yes | 190 |
c | Fuel injection | jump skill | 36 | mountain states | 0:12 | yes(fences) | 200 |
d | airsystem | jump skill | 10 | chicago | 0:10 | yes | 177 |
e | gearbox | speed skill | 33 | east coast | 0:30 | yes | na |
f | motorcore | jump skill | 15 | midwest | 0:13 | yes | 190 |
g | tires | jump skill | 1 | detroit | 0:07 | yes | 160 |
h | brakes | jump skill | 11 | chicago | 0:12 | yes(fences) | 197 |
i | suspension | jump skill | 23 | new york | 0:09 | yes | 170 |
j | differential | jump skill | 27 | miami | 0:15 | yes(hard) | 220 |
k | weight reduction | jump skill | 31 | miami | 0:11 | yes | 190 |
Some of these challenges require you to hit restart after failing to get platinum (because there was a fence or you need the rolling start and full nitrous). The table shows to approximate time it takes from starting the challenge to the medal presentation. The kmh row shows the approximate minimal speed you need to achieve a platinum score. Good luck!
Dirt spec
Dirt spec cars love dirt roads. In return they lack a lot of acceleration and top speed compared to the street spec cars. Some jump challenges from Street can be recycles, others have to be replaced. Note that all challenges can be completed instantly after a restart. Sometimes this is a requirement because there is a fence in your way, or you need to little speed boost you receive after a restart.
part | type | number | location | time | instant restart | kmh | |
a | exhaust | jump skill | 19 | new york | 0:08 | yes | 172 |
b | E.C.U. | jump skill | 24 | new york | 0:14 | yes | 190 |
c | Fuel injection | jump skill | 29 | miami | 0:11 | yes | 175 |
d | airsystem | jump skill | 10 | chicago | 0:10 | yes | 177 |
e | gearbox | speed skill | 16 | chicago | 0:12 | yes | 185 |
f | motorcore | jump skill | 15 | midwest | 0:13 | yes | 190 |
g | tires | jump skill | 1 | detroit | 0:07 | yes | 160 |
h | brakes | jump skill | 11 | chicago | 0:12 | yes(fences) | 197 |
i | suspension | jump skill | 23 | new york | 0:09 | yes | 170 |
j | differential | jump skill | 17 | new york | yes (hard) | 219 | |
k | weight reduction | jump skill | 39 | west coast | 0:11 | yes | 160 |
Jump skill 17 will be very hard to do without a little more runway. I suggest you save this one for last.
Circuit spec
I tested the street list on a circuit car (Ford GT 2005) and confirmed that it can be recycled.
part | part | type | number | location | time | kmh |
a | exhaust | jump skill | 19 | east coast | 0:09 | 172 |
b | E.C.U. | jump skill | 24 | new york | 0:14 | 190 |
c | Fuel injection | jump skill | 36 | mountain states | 0:12 | 200 |
d | airsystem | jump skill | 10 | chicago | 0:10 | 177 |
e | gearbox | speed skill | 33 | east coast | 0:30 | na |
f | motorcore | jump skill | 2 | midwest | 0:13 | 190 |
g | tires | jump skill | 1 | detroit | 0:07 | 160 |
h | brakes | jump skill | 11 | chicago | 0:12 | 197 |
i | suspension | jump skill | 23 | new york | 0:09 | 170 |
j | differential | jump skill | 27 | miami | 0:15 | 220 |
k | weight reduction | jump skill | 31 | miami | 0:11 | 190 |
One change was made: I swapped the motorcore to jump skill 2 in Detroit. Simply because that jump was too hard for a low level street car whereas it is very easy with a circuit spec car. It is a little closer to the other challenges and requires less effort.
I was worried about the low ride height on the jump in the Pit mines (19) however by using nitrous on the ramp you will make the jump, even without a restart. So this one is also very easy to complete in a circuit spec car.
Questions?
Found quicker/easier challenges? Would like this guide to also cover another spec of cars? Feel free to respond in the comments.